GUAM LEGISLATURE
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
TERLAJE, Therese M. | 9,425 | 11.73% | 9,321 | 104 |
BARNETT, Darrel Christopher | 8,500 | 10.58% | 8,405 | 95 |
SAN AGUSTIN, Joe Shimizu | 8,289 | 10.31% | 8,183 | 106 |
MUNA BARNES, Tina Rose | 7,959 | 9.90% | 7,851 | 108 |
PARKINSON, William Mark | 7,050 | 8.77% | 6,966 | 84 |
PEREZ, Sabina E. | 6,800 | 8.46% | 6,720 | 80 |
QUINATA, Roy Anthony Benavente | 6,740 | 8.39% | 6,657 | 83 |
SAN NICOLAS, Dwayne Thomas Diaz | 6,394 | 7.96% | 6,310 | 84 |
SANTOS, Angela Therese Ann Marie | 6,272 | 7.80% | 6,203 | 69 |
CRISOSTOMO, David Walter | 5,102 | 6.35% | 5,034 | 68 |
DUENAS, David Ralph | 4,639 | 5.77% | 4,581 | 58 |
Write-In Totals | 3,197 | 3.98% | 3,177 | 20 |
Total Votes Cast | 80,367 | 100.00% | 79,408 | 959 |
Overvotes | 120 | 120 | 0 | |
Undervotes | 118,803 | 117,437 | 1,366 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
ADA, Vicente Anthony Borja | 3,584 | 9.13% | 3,533 | 51 |
MATANANE, Sabrina Salas | 3,222 | 8.21% | 3,174 | 48 |
BLAS, Frank Flores, Jr. | 3,141 | 8.00% | 3,099 | 42 |
LUJAN, Jesse Anderson | 3,110 | 7.92% | 3,068 | 42 |
DUENAS, Christopher M. | 3,036 | 7.73% | 2,990 | 46 |
TAITAGUE, Telo Teresa | 2,879 | 7.33% | 2,837 | 42 |
CALVO, Shelly | 2,846 | 7.25% | 2,808 | 38 |
BROWN, Joanne M. | 2,845 | 7.25% | 2,797 | 48 |
GUMATAOTAO, Eulogio Shawn | 2,781 | 7.09% | 2,739 | 42 |
BORJA, Vincent A.V. | 2,738 | 6.98% | 2,703 | 35 |
GAZA, Victor A. | 2,363 | 6.02% | 2,332 | 31 |
PAYNE, William | 2,228 | 5.68% | 2,199 | 29 |
FISHER, Thomas Joseph | 2,200 | 5.60% | 2,169 | 31 |
MENDIOLA, Bistra Ivanova | 2,016 | 5.14% | 1,989 | 27 |
Write-In Totals | 262 | 0.67% | 258 | 4 |
Total Votes Cast | 39,251 | 100.00% | 38,695 | 556 |
Overvotes | 90 | 90 | 0 | |
Undervotes | 33,799 | 33,320 | 479 |
CONGRESSIONAL DELEGATE
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
CRUZ, Ginger | 5,163 | 40.69% | 5,103 | 60 |
SHELTON, Amanda L. | 4,301 | 33.90% | 4,259 | 42 |
SAN NICOLAS, Michael Franklin | 3,189 | 25.13% | 3,142 | 47 |
Write-In Totals | 35 | 0.28% | 35 | 0 |
Total Votes Cast | 12,688 | 100.00% | 12,539 | 149 |
Overvotes | 26 | 26 | 0 | |
Undervotes | 572 | 566 | 6 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
MOYLAN, James C. | 3,987 | 99.03% | 3,934 | 53 |
Write-In Totals | 39 | 0.97% | 38 | 1 |
Total Votes Cast | 4,026 | 100.00% | 3,972 | 54 |
Overvotes | 4 | 4 | 0 | |
Undervotes | 846 | 831 | 15 |
Hagåtña Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 3 | 100.00% | 3 | 0 |
Total Votes Cast | 3 | 100.00% | 3 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 32 | 31 | 1 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
GUMATAOTAO, Michael Thomas Cruz | 95 | 61.29% | 78 | 17 |
SAN AGUSTIN, Jovyna Limtiaco | 60 | 38.71% | 58 | 2 |
Write-In Totals | 0 | 0.00% | 0 | 0 |
Total Votes Cast | 155 | 100.00% | 136 | 19 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 2 | 2 | 0 |
Asan-Maina Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
SALAS, Frankie A. | 201 | 68.60% | 200 | 1 |
SAN NICOLAS, Leslie V. | 91 | 31.06% | 91 | 0 |
Write-In Totals | 1 | 0.34% | 1 | 0 |
Total Votes Cast | 293 | 100.00% | 292 | 1 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 9 | 7 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 10 | 100.00% | 10 | 0 |
Total Votes Cast | 10 | 100.00% | 10 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 54 | 53 | 1 |
Piti Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 13 | 100.00% | 13 | 0 |
Total Votes Cast | 13 | 100.00% | 13 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 192 | 190 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
ALIG, Jesse L.G. | 126 | 99.21% | 126 | 0 |
Write-In Totals | 1 | 0.79% | 1 | 0 |
Total Votes Cast | 127 | 100.00% | 127 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 9 | 8 | 1 |
Hågat Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
CHARFAUROS, Mark Campos | 178 | 89.90% | 176 | 2 |
Write-In Totals | 20 | 10.10% | 20 | 0 |
Total Votes Cast | 198 | 100.00% | 196 | 2 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 195 | 193 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
SUSUICO, Kevin James Taitague | 336 | 71.34% | 336 | 0 |
ARCEO, Raymond Joseph | 135 | 28.66% | 135 | 0 |
Write-In Totals | 0 | 0.00% | 0 | 0 |
Total Votes Cast | 471 | 100.00% | 471 | 0 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 5 | 5 | 0 |
Hågat Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
HERRERA, Reuben Manuel Santos | 248 | 96.50% | 246 | 2 |
Write-In Totals | 9 | 3.50% | 9 | 0 |
Total Votes Cast | 257 | 100.00% | 255 | 2 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 135 | 133 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
FEJERAN, Christopher James | 395 | 99.25% | 395 | 0 |
Write-In Totals | 3 | 0.75% | 3 | 0 |
Total Votes Cast | 398 | 100.00% | 398 | 0 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 78 | 78 | 0 |
Sånta Rita-Sumai Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
ALVAREZ, Dale Christopher Perez | 345 | 46.25% | 340 | 5 |
SAN NICOLAS, Anthony Junior | 213 | 28.55% | 212 | 1 |
LEON GUERRERO, Hill Junior | 187 | 25.07% | 186 | 1 |
Write-In Totals | 1 | 0.13% | 1 | 0 |
Total Votes Cast | 746 | 100.00% | 739 | 7 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 8 | 8 | 0 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
SALVADOR, JanaLu Lizama | 114 | 100.00% | 112 | 2 |
Write-In Totals | 0 | 0.00% | 0 | 0 |
Total Votes Cast | 114 | 100.00% | 112 | 2 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 31 | 30 | 1 |
Humåtak Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
AGUON, Gilbert Q. | 63 | 95.45% | 63 | 0 |
Write-In Totals | 3 | 4.55% | 3 | 0 |
Total Votes Cast | 66 | 100.00% | 66 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 22 | 22 | 0 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
QUINATA, Johnny Aguon | 151 | 100.00% | 151 | 0 |
Write-In Totals | 0 | 0.00% | 0 | 0 |
Total Votes Cast | 151 | 100.00% | 151 | 0 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 0 | 0 | 0 |
Malesso’ Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
CHAMPACO, Franklin John Quidachay | 427 | 68.65% | 426 | 1 |
CRUZ, Stephen Michael | 195 | 31.35% | 188 | 7 |
Write-In Totals | 0 | 0.00% | 0 | 0 |
Total Votes Cast | 622 | 100.00% | 614 | 8 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 3 | 3 | 0 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 0 | 0 | 0 | 0 |
Total Votes Cast | 0 | 0 | 0 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 8 | 8 | 0 |
Inalåhan Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
CHARGUALAF, Anthony Paulino, Jr. | 462 | 98.51% | 457 | 5 |
Write-In Totals | 7 | 1.49% | 7 | 0 |
Total Votes Cast | 469 | 100.00% | 464 | 5 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 34 | 32 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 3 | 100.00% | 3 | 0 |
Total Votes Cast | 3 | 100.00% | 3 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 68 | 68 | 0 |
Talo’fo’fo’ Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
TAITAGUE, Vicente Salas | 448 | 96.34% | 444 | 4 |
Write-In Totals | 17 | 3.66% | 17 | 0 |
Total Votes Cast | 465 | 100.00% | 461 | 4 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 70 | 69 | 1 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 12 | 100.00% | 12 | 0 |
Total Votes Cast | 12 | 100.00% | 12 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 123 | 122 | 1 |
Yona Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
TERLAJE, Brian Jess | 575 | 65.12% | 573 | 2 |
QUENGA, Bill Aguon | 298 | 33.75% | 296 | 2 |
Write-In Totals | 10 | 1.13% | 10 | 0 |
Total Votes Cast | 883 | 100.00% | 879 | 4 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 23 | 22 | 1 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
LUJAN, Debbie Peredo | 231 | 73.10% | 229 | 2 |
HITON, Franklin E. | 84 | 26.58% | 84 | 0 |
Write-In Totals | 1 | 0.32% | 1 | 0 |
Total Votes Cast | 316 | 100.00% | 314 | 2 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 23 | 22 | 1 |
Chalan Pago-Ordot Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
SANTOS, Wayne San Nicolas | 646 | 97.29% | 637 | 9 |
Write-In Totals | 18 | 2.71% | 18 | 0 |
Total Votes Cast | 664 | 100.00% | 655 | 9 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 141 | 139 | 2 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
FLORES, Timothy Bryan Cruz | 230 | 96.64% | 224 | 6 |
Write-In Totals | 8 | 3.36% | 7 | 1 |
Total Votes Cast | 238 | 100.00% | 231 | 7 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 65 | 62 | 3 |
Sinajana Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
HOFMANN, Robert R.D.C. | 465 | 97.28% | 460 | 5 |
Write-In Totals | 13 | 2.72% | 13 | 0 |
Total Votes Cast | 478 | 100.00% | 473 | 5 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 39 | 38 | 1 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 12 | 100.00% | 12 | 0 |
Total Votes Cast | 12 | 100.00% | 12 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 121 | 118 | 3 |
Agana Heights Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
ARROYO, Richard B. | 444 | 67.37% | 438 | 6 |
MASNAYON, Kevin Caparoso | 210 | 31.87% | 207 | 3 |
Write-In Totals | 5 | 0.76% | 5 | 0 |
Total Votes Cast | 659 | 100.00% | 650 | 9 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 19 | 18 | 1 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
McDONALD, John Francis III | 170 | 96.59% | 169 | 1 |
Write-In Totals | 6 | 3.41% | 6 | 0 |
Total Votes Cast | 176 | 100.00% | 175 | 1 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 20 | 17 | 3 |
Mongmong-Toto-Maite Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
PACO, Rudy A. | 480 | 98.56% | 475 | 5 |
Write-In Totals | 7 | 1.44% | 7 | 0 |
Total Votes Cast | 487 | 100.00% | 482 | 5 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 32 | 32 | 0 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 15 | 100.00% | 15 | 0 |
Total Votes Cast | 15 | 100.00% | 15 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 155 | 155 | 0 |
Barrigada Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
BLAS, June Ulloa | 899 | 99.56% | 887 | 12 |
Write-In Totals | 4 | 0.44% | 4 | 0 |
Total Votes Cast | 903 | 100.00% | 891 | 12 |
Overvotes | 3 | 3 | 0 | |
Undervotes | 75 | 72 | 3 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 27 | 100.00% | 27 | 0 |
Total Votes Cast | 27 | 100.00% | 27 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 242 | 241 | 1 |
Barrigada Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
BAUTISTA, Jessie Perez | 869 | 99.66% | 857 | 12 |
Write-In Totals | 3 | 0.34% | 3 | 0 |
Total Votes Cast | 872 | 100.00% | 860 | 12 |
Overvotes | 2 | 2 | 0 | |
Undervotes | 107 | 104 | 3 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 16 | 100.00% | 16 | 0 |
Total Votes Cast | 16 | 100.00% | 16 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 253 | 252 | 1 |
Mangilao Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 94 | 100.00% | 94 | 0 |
Total Votes Cast | 94 | 100.00% | 94 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 834 | 819 | 15 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 27 | 100.00% | 27 | 0 |
Total Votes Cast | 27 | 100.00% | 27 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 242 | 241 | 1 |
Mangilao Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 72 | 100.00% | 72 | 0 |
Total Votes Cast | 72 | 100.00% | 72 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 856 | 841 | 15 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
TOSCO, Edward J.D. | 368 | 97.10% | 365 | 3 |
Write-In Totals | 11 | 2.90% | 11 | 0 |
Total Votes Cast | 379 | 100.00% | 376 | 3 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 114 | 111 | 3 |
Tamuning-Tumon-Harmon Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 63 | 100.00% | 62 | 1 |
Total Votes Cast | 63 | 100.00% | 62 | 1 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 708 | 697 | 11 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 27 | 100.00% | 27 | 0 |
Total Votes Cast | 27 | 100.00% | 27 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 242 | 241 | 1 |
Tamuning-Tumon-Harmon Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 36 | 100.00% | 36 | 0 |
Total Votes Cast | 36 | 100.00% | 36 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 735 | 723 | 12 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
TOVES, Albert Mendiola | 240 | 54.79% | 236 | 4 |
CALVO, Delbert Diaz | 197 | 44.98% | 197 | 0 |
Write-In Totals | 1 | 0.23% | 1 | 0 |
Total Votes Cast | 438 | 100.00% | 434 | 4 |
Overvotes | 2 | 2 | 0 | |
Undervotes | 48 | 44 | 4 |
Dededo Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
BENAVENTE, Peter John | 2,145 | 99.03% | 2,127 | 18 |
Write-In Totals | 21 | 0.97% | 21 | 0 |
Total Votes Cast | 2,166 | 100.00% | 2,148 | 18 |
Overvotes | 5 | 5 | 0 | |
Undervotes | 269 | 262 | 7 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
GARCIA, Elena Peredo | 487 | 98.19% | 484 | 3 |
Write-In Totals | 9 | 1.81% | 9 | 0 |
Total Votes Cast | 496 | 100.00% | 493 | 3 |
Overvotes | 3 | 2 | 1 | |
Undervotes | 157 | 154 | 3 |
Dededo Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
LEON GUERRERO, Ann S. San | 1,111 | 50.39% | 1,101 | 10 |
OBINA, Samnak San Agustin | 1,091 | 49.48% | 1,082 | 9 |
Write-In Totals | 3 | 0.14% | 3 | 0 |
Total Votes Cast | 2,205 | 100.00% | 2,186 | 19 |
Overvotes | 8 | 7 | 1 | |
Undervotes | 227 | 222 | 5 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
HELIT, Rene Espina | 420 | 98.59% | 418 | 2 |
Write-In Totals | 6 | 1.41% | 6 | 0 |
Total Votes Cast | 426 | 100.00% | 424 | 2 |
Overvotes | 3 | 2 | 1 | |
Undervotes | 227 | 223 | 4 |
Yigo Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
LIZAMA, Frances S. | 1,062 | 98.33% | 1,055 | 7 |
Write-In Totals | 18 | 1.67% | 18 | 0 |
Total Votes Cast | 1,080 | 100.00% | 1,073 | 7 |
Overvotes | 6 | 6 | 0 | |
Undervotes | 208 | 201 | 7 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
SANCHEZ, Anthony P. | 400 | 98.28% | 399 | 1 |
Write-In Totals | 7 | 1.72% | 7 | 0 |
Total Votes Cast | 407 | 100.00% | 406 | 1 |
Overvotes | 10 | 10 | 0 | |
Undervotes | 67 | 66 | 1 |
Yigo Vice Mayor
DEMOCRATIC PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
BLAS, Pedro Suzuki | 927 | 97.27% | 921 | 6 |
Write-In Totals | 26 | 2.73% | 26 | 0 |
Total Votes Cast | 953 | 100.00% | 947 | 6 |
Overvotes | 1 | 1 | 0 | |
Undervotes | 340 | 332 | 8 | |
REPUBLICAN PARTY | ||||
CANDIDATE | TOTAL | VOTE % | ELECTION DAY | ABSENTEE/PROVISIONAL |
Write-In Totals | 77 | 100.00% | 77 | 0 |
Total Votes Cast | 77 | 100.00% | 77 | 0 |
Overvotes | 0 | 0 | 0 | |
Undervotes | 407 | 405 | 2 |